<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop Being Carbon &#187; Art</title>
	<atom:link href="http://www.stopbeingcarbon.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stopbeingcarbon.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 20:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In Rainbows</title>
		<link>http://www.stopbeingcarbon.com/2007/10/in-rainbows/</link>
		<comments>http://www.stopbeingcarbon.com/2007/10/in-rainbows/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 12:24:55 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.stopbeingcarbon.com/2007/10/in-rainbows/</guid>
		<description><![CDATA[I&#8217;ve just purchased Radiohead&#8217;s new album &#8220;In Rainbows&#8221; (no, I didn&#8217;t order the discbox, just the download) and I&#8217;m currently listening to it. Ordering was nearly as easy as purchasing music from the iTunes Store which is definitely a plus. After registering an account (no activation email) and entering your credit card infos you get [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just purchased Radiohead&#8217;s new album &#8220;In Rainbows&#8221; (no, I didn&#8217;t order the discbox, just the download) and I&#8217;m currently listening to it. Ordering was nearly as easy as purchasing music from the iTunes Store which is definitely a plus. After registering an account (no activation email) and entering your credit card infos you get the link to some zip file which contains the songs as mp3 files (160 kbps, some people are complaining about the quality, I don&#8217;t. It&#8217;s okay for me for the price I&#8217;ve paid).</p>

<p>I did it only halfway through the album by now but from what I can say now it&#8217;s great. Their sound is quite different compared to the last few albums, I would classify it among OK Computer and Amnesiac. If you wanna have a better sound quality, wait for the discbox or till the album is in stores by next year. And if you&#8217;re looking for some cover artwork, see <a href="http://www.hicksdesign.co.uk/journal/cover-art-for-in-rainbows">John Hick&#8217;s thread</a> and the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopbeingcarbon.com/2007/10/in-rainbows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A tree, a house and the sky</title>
		<link>http://www.stopbeingcarbon.com/2007/01/a-tree-a-house-and-the-sky/</link>
		<comments>http://www.stopbeingcarbon.com/2007/01/a-tree-a-house-and-the-sky/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 15:59:06 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Carbon]]></category>

		<guid isPermaLink="false">http://www.stopbeingcarbon.com/2007/01/a-tree-a-house-and-the-sky/</guid>
		<description><![CDATA[Taken in Stockholm, Sweden. Original image on Flickr.]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.stopbeingcarbon.com/archives/282799374_3534fb72b4_o.jpg" title="A tree, a house and the sky"><img src="http://farm1.static.flickr.com/78/282799374_3534fb72b4_m.jpg" width="240" height="129" alt="A tree, a house and the sky" class="inlay" /></a>
<br />
Taken in Stockholm, Sweden.
Original image on <a href="http://flickr.com/photos/stopbeingcarbon/282799374/">Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopbeingcarbon.com/2007/01/a-tree-a-house-and-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Douglas Coupland on jPod</title>
		<link>http://www.stopbeingcarbon.com/2007/01/interview-douglas-coupland-on-jpod/</link>
		<comments>http://www.stopbeingcarbon.com/2007/01/interview-douglas-coupland-on-jpod/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 15:50:53 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.stopbeingcarbon.com/2007/01/interview-douglas-coupland-on-jpod/</guid>
		<description><![CDATA[Douglas Coupland on jPod]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomsbury.com/Authors/microsite.asp?id=1080&amp;section=1&amp;aid=1581">Douglas Coupland on jPod</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopbeingcarbon.com/2007/01/interview-douglas-coupland-on-jpod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating around the Net</title>
		<link>http://www.stopbeingcarbon.com/2007/01/floating-around-the-net/</link>
		<comments>http://www.stopbeingcarbon.com/2007/01/floating-around-the-net/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 21:57:16 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.stopbeingcarbon.com/2007/01/floating-around-the-net/</guid>
		<description><![CDATA[How to confuse spam-bots: [current year] at domain dot com Found on Amit Gupta Instrumental music is underrated &#8211; So we are thinking the burdens I love cute dogs, but I hate those ho ho ho hats on Flickr]]></description>
			<content:encoded><![CDATA[<ul>
<li><p>How to confuse spam-bots: [current year] at domain dot com
Found on <a href="http://amitgupta.com/">Amit Gupta</a></p></li>
<li><p>Instrumental music is underrated &#8211; <a href="http://www.theburdens.com/media/so_we_are_thinking.mp3">So we are thinking</a>
<a href="http://www.theburdens.com/">the burdens</a></p></li>
<li><p>I love cute dogs, but I hate those ho ho ho hats on <a href="http://flickr.com/photos/tzofia/326692070/">Flickr</a></p></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stopbeingcarbon.com/2007/01/floating-around-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.theburdens.com/media/so_we_are_thinking.mp3" length="3716041" type="audio/mpeg" />
		</item>
		<item>
		<title>My year in music, 2006</title>
		<link>http://www.stopbeingcarbon.com/2006/12/my-year-in-music-2006/</link>
		<comments>http://www.stopbeingcarbon.com/2006/12/my-year-in-music-2006/#comments</comments>
		<pubDate>Sun, 31 Dec 2006 12:36:27 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Carbon]]></category>

		<guid isPermaLink="false">http://www.stopbeingcarbon.com/2006/12/my-year-in-music-2006/</guid>
		<description><![CDATA[Assembled by Last.fm: Nick Drake Moby Snow Patrol Elliott Smith Bernard Fanning José González The Cardigans Norah Jones Wilco Jeff Buckley Not including the music from my iPod. Via kottke.org Happy new year, by the way!]]></description>
			<content:encoded><![CDATA[<p>Assembled by <a href="http://www.last.fm">Last.fm</a>:</p>

<ol>
<li>Nick Drake</li>
<li>Moby</li>
<li>Snow Patrol</li>
<li>Elliott Smith</li>
<li>Bernard Fanning</li>
<li>José González</li>
<li>The Cardigans</li>
<li>Norah Jones</li>
<li>Wilco</li>
<li>Jeff Buckley</li>
</ol>

<p>Not including the music from my iPod.</p>

<p>Via <a href="http://www.kottke.org/06/12/my-year-in-music-2006">kottke.org</a></p>

<p>Happy new year, by the way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopbeingcarbon.com/2006/12/my-year-in-music-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ikea Hacker</title>
		<link>http://www.stopbeingcarbon.com/2006/11/ikea-hacker/</link>
		<comments>http://www.stopbeingcarbon.com/2006/11/ikea-hacker/#comments</comments>
		<pubDate>Fri, 24 Nov 2006 00:27:32 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.stopbeingcarbon.com/2006/11/ikea-hacker/</guid>
		<description><![CDATA[Sometime ago &#8211; nearly two years in a few weeks time &#8211; I wrote about Ikea modding, back then still in German. Well, as a fellow reader of my blog you know that I love browsing Flickr for photos tagged with &#8216;loft&#8217;. Today I stumbled over some pretty cool loft-workplace pictures and visited the guy&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Sometime ago &#8211; nearly two years in a few weeks time &#8211; I <a href="http://www.stopbeingcarbon.com/2004/12/ikea-modding/">wrote</a> about Ikea modding, back then still in German. Well, as a fellow reader of my blog you know that I love browsing Flickr for photos <a href="http://www.stopbeingcarbon.com/2006/08/the-things-that-define-us/">tagged with &#8216;loft&#8217;</a>. Today I stumbled over some pretty cool loft-workplace pictures and visited the guy&#8217;s blog (don&#8217;t ask me for the url, I really can&#8217;t remember) and suddenly I found myself on <a href="http://ikeahacker.blogspot.com/">ikea hacker</a>. Great blog, some really good ideas and I can&#8217;t wait to go to the Ikea store in Vienna after I come back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopbeingcarbon.com/2006/11/ikea-hacker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flagr &#8211; Points on a Map</title>
		<link>http://www.stopbeingcarbon.com/2006/08/flagr-points-on-a-map/</link>
		<comments>http://www.stopbeingcarbon.com/2006/08/flagr-points-on-a-map/#comments</comments>
		<pubDate>Tue, 08 Aug 2006 12:01:28 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.stopbeingcarbon.com/2006/08/flagr-points-on-a-map/</guid>
		<description><![CDATA[I accidently stumbled over Cole&#8217;s photos over at Flickr and read about his project, Flagr in his profile. Flagr is a place where you can share locations on a Google Map (well, that&#8217;s just the main idea). So you can for example mark your favourite Café, your home, places you have been and think that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/antimethod/32246562/" title="Flickr"><img src="http://static.flickr.com/21/32246562_2aade59ffa_m.jpg" alt="" /></a></p>

<p>I accidently stumbled over <a href="http://flickr.com/photos/antimethod/">Cole&#8217;s</a> photos over at Flickr and read about his project, <a href="http://flagr.com">Flagr</a> in his profile.</p>

<p>Flagr is a place where you can share locations on a Google Map (well, that&#8217;s just the main idea). So you can for example mark your favourite Café, your home, places you have been and think that they might be interesting to others or you can show where you&#8217;ve done your Flickr images. However, the Flickr integration has not yet been implemented (and with Flickrs&#8217; own plans there will be an active competition) but it&#8217;s really easy to include your shots or links to your photo pages.</p>

<p>Another startup with a great idea, powered by Ruby on Rails.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopbeingcarbon.com/2006/08/flagr-points-on-a-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Distance Call</title>
		<link>http://www.stopbeingcarbon.com/2006/06/long-distance-call/</link>
		<comments>http://www.stopbeingcarbon.com/2006/06/long-distance-call/#comments</comments>
		<pubDate>Sun, 11 Jun 2006 18:46:56 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Carbon]]></category>

		<guid isPermaLink="false">http://www.stopbeingcarbon.com/2006/06/long-distance-call/</guid>
		<description><![CDATA[I told you a few days ago that I&#8217;ve bought some literature. However, the only thing I&#8217;ve read in the last days was a paper about operating systems (170 pages, approximately). I still have to write five tests or so. As you can see on the left I&#8217;ve kept my promise and took some photographs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/stopbeingcarbon/158112392/" title="Photo Sharing"><img src="http://static.flickr.com/48/158112392_355368272f_m.jpg" width="240" height="187" alt="I sail to the moon..." /></a></p>

<p>I told you a few days ago that I&#8217;ve bought some <a href="http://www.stopbeingcarbon.com/2006/06/jpod/">literature</a>. However, the only thing I&#8217;ve read in the last days was a paper about operating systems (170 pages, approximately). I still have to write five tests or so.</p>

<p>As you can see on the left I&#8217;ve kept my promise and took some photographs the last few days with the new camera of my parents (Canon Ixus 55). Pretty neat thing, whereas I still wanna buy a DSLR. My semester ends in three weeks, maybe I&#8217;m gonna get me a little present.</p>

<p>The photo to the right has been taken with my Powershot A80 through my Tasco telescope (70mm, ~900mm focal length and a 37mm eyepiece, I think).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopbeingcarbon.com/2006/06/long-distance-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jPod</title>
		<link>http://www.stopbeingcarbon.com/2006/06/jpod/</link>
		<comments>http://www.stopbeingcarbon.com/2006/06/jpod/#comments</comments>
		<pubDate>Wed, 07 Jun 2006 20:02:04 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.stopbeingcarbon.com/2006/06/jpod/</guid>
		<description><![CDATA[Of course I knew that Coupland&#8217;s newest book would be released here in Europe at the beginning of June. But I forgot it, somehow, completely. Today I entered my favourite bookshop, had a look at the English books section and, tada, there it was: jPod. No 20 seconds before I bought it and went out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/wishingline/152543696/" title="Flickr"><img src="http://static.flickr.com/55/152543696_4c6d89bf52_m.jpg" alt="&quot;jPod&quot;, the latest from Douglas Coupland. If you enjoyed Microserfs, this one's for you." /></a></p>

<p>Of course I <em>knew</em> that Coupland&#8217;s newest book would be released here in Europe at the beginning of June. But I forgot it, somehow, completely.<br />
Today I entered my favourite bookshop, had a look at the English books section and, tada, there it was: jPod. No 20 seconds before I bought it and went out of the store to get a coffee and start reading. And I have to say that I&#8217;m quite impressed. I&#8217;ve been impressed by Microserfs and it&#8217;s still one of my favourite books. jPod seems to be similiar, which is great, at least in my opinion.</p>

<p><small>
jPod<br />
Originally uploaded by <a href="http://www.flickr.com/people/wishingline/">Wishingline</a>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopbeingcarbon.com/2006/06/jpod/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geek poetry</title>
		<link>http://www.stopbeingcarbon.com/2006/05/geek-poetry/</link>
		<comments>http://www.stopbeingcarbon.com/2006/05/geek-poetry/#comments</comments>
		<pubDate>Mon, 29 May 2006 13:41:59 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.stopbeingcarbon.com/2006/05/geek-poetry/</guid>
		<description><![CDATA[I think that I shall never see A graph more lovely than a tree. A tree whose crucial property Is loop-free connectivity. A tree which must be sure to span. So packets can reach every LAN. First the Root must be selected By ID it is elected. Least cost paths from Root are traced In [...]]]></description>
			<content:encoded><![CDATA[<blockquote><br />
I think that I shall never see<br />
A graph more lovely than a tree.<br />
A tree whose crucial property<br />
Is loop-free connectivity.<br />
A tree which must be sure to span.<br />
So packets can reach every LAN.<br />
First the Root must be selected<br />
By ID it is elected.<br />
Least cost paths from Root are traced<br />
In the tree these paths are placed.<br />
A mesh is made by folks like me<br />
Then bridges find a spanning tree.<br />
</blockquote>

<p>Found on <a href="http://en.wikipedia.org/wiki/Spanning_tree_protocol">Wikipedia</a> &#8211; originally by Radia Perlman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopbeingcarbon.com/2006/05/geek-poetry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
